Skip to main content

Orvis Delicate

Please notice: LeaderCalc hasn't been optimized for small screens. Turning some devices horizontally might make it easier to use, but using a suitably large screen is the best solution.
Category: Dry Fly Leaders

15 variations, 7X, 8.0-15.0'

🗙

Legend

Standard leader mono
Maxima
Maxima green
Amnesia
Fluorocarbon
Sighter
Maxima HV
Maxima Chameleon
Gold Stren
Sufix Elite Green
Rio PowerFlex
Mason Hard
â—¯
Tippet ring (optional)
Barrel indicator (optional)
Dropper tag (optional)
⬤
Split shot (optional)
⋇
Indicator (optional)
Name Sections Tippet Length Line Formula

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
8.0'
(8.0-15.0')
3-6wt.
47 cm of 0.53
30 cm of 0.48 (07X)
27 cm of 0.43 (05X)
24 cm of 0.38 (03X)
20 cm of 0.33 (01X)
12 cm of 0.28 (0X)
12 cm of 0.23 (2X)
12 cm of 0.18 (4X)
12 cm of 0.12 (6X)
47 cm of 0.10 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
8.5'
(8.0-15.0')
3-6wt.
50 cm of 0.53
32 cm of 0.48 (07X)
29 cm of 0.43 (05X)
25 cm of 0.38 (03X)
22 cm of 0.33 (01X)
13 cm of 0.28 (0X)
13 cm of 0.23 (2X)
13 cm of 0.18 (4X)
13 cm of 0.12 (6X)
50 cm of 0.10 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
9'
(8.0-15.0')
3-6wt.
53 cm of 0.53
34 cm of 0.48 (07X)
30 cm of 0.43 (05X)
27 cm of 0.38 (03X)
23 cm of 0.33 (01X)
13 cm of 0.28 (0X)
13 cm of 0.23 (2X)
13 cm of 0.18 (4X)
13 cm of 0.12 (6X)
53 cm of 0.10 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
9.5'
(8.0-15.0')
3-6wt.
56 cm of 0.53
36 cm of 0.48 (07X)
32 cm of 0.43 (05X)
28 cm of 0.38 (03X)
24 cm of 0.33 (01X)
14 cm of 0.28 (0X)
14 cm of 0.23 (2X)
14 cm of 0.18 (4X)
14 cm of 0.12 (6X)
56 cm of 0.10 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
10'
(8.0-15.0')
3-6wt.
59 cm of 0.53
38 cm of 0.48 (07X)
34 cm of 0.43 (05X)
30 cm of 0.38 (03X)
25 cm of 0.33 (01X)
15 cm of 0.28 (0X)
15 cm of 0.23 (2X)
15 cm of 0.18 (4X)
15 cm of 0.12 (6X)
59 cm of 0.10 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
10.5'
(8.0-15.0')
3-6wt.
62 cm of 0.53
40 cm of 0.48 (07X)
36 cm of 0.43 (05X)
31 cm of 0.38 (03X)
27 cm of 0.33 (01X)
16 cm of 0.28 (0X)
16 cm of 0.23 (2X)
16 cm of 0.18 (4X)
16 cm of 0.12 (6X)
62 cm of 0.10 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
11'
(8.0-15.0')
3-6wt.
65 cm of 0.53
42 cm of 0.48 (07X)
37 cm of 0.43 (05X)
33 cm of 0.38 (03X)
28 cm of 0.33 (01X)
16 cm of 0.28 (0X)
16 cm of 0.23 (2X)
16 cm of 0.18 (4X)
16 cm of 0.12 (6X)
65 cm of 0.10 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
11.5'
(8.0-15.0')
3-6wt.
68 cm of 0.53
44 cm of 0.48 (07X)
39 cm of 0.43 (05X)
34 cm of 0.38 (03X)
29 cm of 0.33 (01X)
17 cm of 0.28 (0X)
17 cm of 0.23 (2X)
17 cm of 0.18 (4X)
17 cm of 0.12 (6X)
68 cm of 0.10 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
12'
(8.0-15.0')
3-6wt.
71 cm of 0.53
46 cm of 0.48 (07X)
41 cm of 0.43 (05X)
36 cm of 0.38 (03X)
30 cm of 0.33 (01X)
18 cm of 0.28 (0X)
18 cm of 0.23 (2X)
18 cm of 0.18 (4X)
18 cm of 0.12 (6X)
71 cm of 0.10 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
12.5'
(8.0-15.0')
3-6wt.
74 cm of 0.53
48 cm of 0.48 (07X)
42 cm of 0.43 (05X)
37 cm of 0.38 (03X)
32 cm of 0.33 (01X)
19 cm of 0.28 (0X)
19 cm of 0.23 (2X)
19 cm of 0.18 (4X)
19 cm of 0.12 (6X)
74 cm of 0.10 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
13'
(8.0-15.0')
3-6wt.
77 cm of 0.53
50 cm of 0.48 (07X)
44 cm of 0.43 (05X)
39 cm of 0.38 (03X)
33 cm of 0.33 (01X)
19 cm of 0.28 (0X)
19 cm of 0.23 (2X)
19 cm of 0.18 (4X)
19 cm of 0.12 (6X)
77 cm of 0.10 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
13.5'
(8.0-15.0')
3-6wt.
80 cm of 0.53
51 cm of 0.48 (07X)
46 cm of 0.43 (05X)
40 cm of 0.38 (03X)
34 cm of 0.33 (01X)
20 cm of 0.28 (0X)
20 cm of 0.23 (2X)
20 cm of 0.18 (4X)
20 cm of 0.12 (6X)
80 cm of 0.10 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
14'
(8.0-15.0')
3-6wt.
83 cm of 0.53
53 cm of 0.48 (07X)
47 cm of 0.43 (05X)
41 cm of 0.38 (03X)
36 cm of 0.33 (01X)
21 cm of 0.28 (0X)
21 cm of 0.23 (2X)
21 cm of 0.18 (4X)
21 cm of 0.12 (6X)
83 cm of 0.10 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
14.5'
(8.0-15.0')
3-6wt.
86 cm of 0.53
55 cm of 0.48 (07X)
49 cm of 0.43 (05X)
43 cm of 0.38 (03X)
37 cm of 0.33 (01X)
21 cm of 0.28 (0X)
21 cm of 0.23 (2X)
21 cm of 0.18 (4X)
21 cm of 0.12 (6X)
86 cm of 0.10 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show this only
Show similar
10 7X
0.0040"
15'
(8.0-15.0')
3-6wt.
89 cm of 0.53
57 cm of 0.48 (07X)
51 cm of 0.43 (05X)
44 cm of 0.38 (03X)
38 cm of 0.33 (01X)
22 cm of 0.28 (0X)
22 cm of 0.23 (2X)
22 cm of 0.18 (4X)
22 cm of 0.12 (6X)
89 cm of 0.10 (7X)
Category: Dry Fly Leaders

Since you got this far …


The GFF money box

… I have a small favor to ask.

Long story short

Support the Global FlyFisher through several different channels, including PayPal.

Long story longer

The Global FlyFisher has been online since the mid-90's and has been free to access for everybody since day one – and will stay free for as long as I run it.
But that doesn't mean that it's free to run.
It costs money to drive a large site like this.
See more details about what you can do to help in this blog post.

The Global FlyFisher was updated to a new publishing system early March 2025, and there may still be a few glitches while the last bits get fixed. If you meet anything that doesn't work, please let me know.
Martin - martin@globalflyfisher.com